I decided to do something a little bit different with this post and show how R can be used in tandem with a traditional engineering CAD program. Together they comprise a streamlined and repeatable workflow that I’ve tried to leverage on my job when it makes sense to do so.
Solidworks is a 3d CAD program that is used commonly in industry. One powerful feature that I don’t see used that much is the Design Study module. This module allows the user to quickly vary the parameters of a solid model over a grid of specified values and measure one or more outputs of interest. Advanced users can quickly iterate geometries and perform FEA or optimize for mass or thermal properties. In this use case, we want to measure a geometrical feature of interest: the perimeter at a specific angle and location in a mock vessel.
Motivation: Real arteries can take very abrupt turns that span a large angulation with a small radius of curvature. Some implantable devices cannot follow the curve perfectly and may therefore stabilize in a configuration that is not perfectly coaxial with the vessel. If the implant has important design features at specific positions (i.e. anchoring barbs, sealing rings, fixation zones, etc) then the device may not perform as intended. It is therefore important to understand the perimeter of the vessel on the cross sectional plane at which the implant may lie, not just orthogonal to the centerline. This perimeter can be very difficult to calculate analytically but a Solidworks Design Study can provide measurement data across a range of input values and the output function can be mapped similar to a Monte Carlo study (or more appropriately, a grid approximation method). The measurement of interest is shown below in green for 2 different angulations (45, 60 degrees) and two different inner radii of curvature (5 and 19 mm). The measurement plane is set to 15 degrees off orthogonal which assumes our implantable device can bend a little bit (15 deg) but not fully conform. We see that for these two scenarios, the perimeter (green trace) changes from 62.9 mm to 67.8 mm which is enough to be relevant with respect to implant sizing and performance.
If you have no interest in the Solidworks portion then please skip down to the R portion, and visa versa.
Libraries
library(tidyverse)
library(readxl)
library(here)
library(gt)
library(rayshader)
library(knitr)
library(av)
- Libraries
- Solidworks Design Study
- Creating the Solid Model
- Sketch the Sweep Path that will Define Vessel Shape
- Sketch the Sweep Profile that will Define Vessel Diameter
- Sweep the Circular Profile along the Path From Sketch 1
- Add Reference Geometry Planes
- Add Reference Axis for Cutting Plane
- Add Angled Cutting Plane
- Sketch Cutting Circle on Angled Cutting Plane
- Extuded Cut from Angled Plane
- Set Up Design Study by Adding Variables
- Set Ranges for Variables of Interest
- Add Measurement Sensor
- Design Study at Work
- Creating the Solid Model
- R Analyis and Visualization
- Clean Data
- Reshape Data
- Visualize
- Takeaways and Conclusions
- Final Thought
- sessionInfo
Solidworks Design Study
Creating the Solid Model
Sketch the Sweep Path that will Define Vessel Shape
The first order of business is setting up a parameterized sketch. This allows us to change variables of interest without the whole structure breaking down. A convenient way to form a mock vessel is to sweep a profile (cross section) along a path. In this first sketch the sweep path is defined on the front plane and global variables are established that allow us to vary the angulation and the inner radius of curvature. Global variables are set up from the Tools -> Equations tabs. The controlling geometry should be on the inner curve, with the vessel centerline and greater curve constrained using offsets to the inner curve.
Sketch the Sweep Profile that will Define Vessel Diameter
On the top plane, sketch a circle and offset it about 1 mm. The center of the circle should be the point the represents the centerline of the sweep path from the front view. The circle should be coincident with the point that represents the inner curve of the sweep path.
Sweep the Circular Profile along the Path From Sketch 1
Create a sweep feature using the sketch profile and path previously defined. Check the box for “merge tangent faces”.
Add Reference Geometry Planes
Insert two planes using the “Reference Geometry” tab. Place the first on the same plane as we drew the sketch profile (this is just for convenience, you can use the face of the sketch profile if preferred). Place the second at the desired cutting measurement distance relative to the bend takeoff (in our case, 10 mm after the start of the bend). Assigning a variable to the vertical straight section and using an equation to position the reference plane 10 mm below that would be a good technique.
Add Reference Axis for Cutting Plane
Sketch a line on the 2nd reference plane orthogonal to the plane of the curves vessel centerline. This line will serve as an axis for the tilted cutting plane which will “slice” the vessel at 15 degrees relative to the reference planes.
Add Angled Cutting Plane
Create the cutting plane using the “Reference Geometry” tab. Define the plane using a first reference of the offset plane from 2 steps ago with a 15 degree designated angle. For the 2nd reference, use the the reference axis created in the previous step.
Sketch Cutting Circle on Angled Cutting Plane
Open a new sketch on the cutting plane. Sketch a large circle of arbitrary diameter - it just has to be sufficiently large to cut through any angulated vessel geometry below it when used as an extruded cut feature.
Extuded Cut from Angled Plane
Use the circle sketch from the previous step to create an extruded cut feature and specify “through all” as the end condition so it removes all geometry below it regardless of angulation.
Set Up Design Study by Adding Variables
Create a new Design Study by going to Insert -> Design Study -> Add. A new tab will open in the lower left with a Design Study interface and 3 sub-tabs with different views of the study. In Variable View tab, add new variables by clicking the drop down shown in Arrow 1. Enter names for the variables of interest as shown in Arrow 2 and specify that the variables are global variables (Arrow 3). Select the appropriate pre-existing variable at Arrow 4.
Set Ranges for Variables of Interest
Back in the Variable View tab, use the dropdown to select “Range with Steps” and then specify the desired range and step increment (I did 10 to 18 degrees of angulation by 5 and 5 to 30 mm vessel inner radius of curvature in steps of 1).
Add Measurement Sensor
In the “Constraints” section of the Variable View tab, add a sensor using the dropdown. Choose “Measurement” as the sensor type and select the inner perimeter of the mock vessel at the cut section as the edge to measure. After selecting the edge, be sure to click on the icon that looks like a line plot called “Add Sensor” in the “Measure” pop-up. Back in the Variable View Tab, use the drop down to select the newly created sensor (it will be called “Measurement1” or similar) and specify that the sensor will be used to monitor only.
Design Study at Work
On the Table View tab, click “Run”. You will get a warning about many iterations and then the study will start, with new realizations of the model displayed for each permutation in the table. Verify that the Measurement1 sensor field is being populated as the study progresses. When complete, click the disk icon to save the output as a .csv on your path of choice.
Congrats! This concludes the Solidworks portion of this vignette.
R Analyis and Visualization
CSV Output from Design Study
Take a look at how the Design Study sent the data to the .csv. It looks very similar to what was displayed in the Solidworks Design Study field with each Scenario as a column and the variables as rows. This is the exact opposite of what we want for a tidy data format. There are also some columns that won’t be useful (Format, Unit) and a couple of header lines that will need to be removed during the file import to R.
Load Data
Bring the data into R using read_csv with skip = 2 to omit those top rows that don’t contain useful information.
data_raw_tbl <- read_csv(here("tilt_vessel_output_02apr2021.csv"), skip = 2)
data_raw_tbl %>%
gt_preview()
Parameter Constraint or Goal | Format | Unit | Initial Value | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 | Scenario 6 | Scenario 7 | Scenario 8 | Scenario 9 | Scenario 10 | Scenario 11 | Scenario 12 | Scenario 13 | Scenario 14 | Scenario 15 | Scenario 16 | Scenario 17 | Scenario 18 | Scenario 19 | Scenario 20 | Scenario 21 | Scenario 22 | Scenario 23 | Scenario 24 | Scenario 25 | Scenario 26 | Scenario 27 | Scenario 28 | Scenario 29 | Scenario 30 | Scenario 31 | Scenario 32 | Scenario 33 | Scenario 34 | Scenario 35 | Scenario 36 | Scenario 37 | Scenario 38 | Scenario 39 | Scenario 40 | Scenario 41 | Scenario 42 | Scenario 43 | Scenario 44 | Scenario 45 | Scenario 46 | Scenario 47 | Scenario 48 | Scenario 49 | Scenario 50 | Scenario 51 | Scenario 52 | Scenario 53 | Scenario 54 | Scenario 55 | Scenario 56 | Scenario 57 | Scenario 58 | Scenario 59 | Scenario 60 | Scenario 61 | Scenario 62 | Scenario 63 | Scenario 64 | Scenario 65 | Scenario 66 | Scenario 67 | Scenario 68 | Scenario 69 | Scenario 70 | Scenario 71 | Scenario 72 | Scenario 73 | Scenario 74 | Scenario 75 | Scenario 76 | Scenario 77 | Scenario 78 | Scenario 79 | Scenario 80 | Scenario 81 | Scenario 82 | Scenario 83 | Scenario 84 | Scenario 85 | Scenario 86 | Scenario 87 | Scenario 88 | Scenario 89 | Scenario 90 | Scenario 91 | Scenario 92 | Scenario 93 | Scenario 94 | Scenario 95 | Scenario 96 | Scenario 97 | Scenario 98 | Scenario 99 | Scenario 100 | Scenario 101 | Scenario 102 | Scenario 103 | Scenario 104 | Scenario 105 | Scenario 106 | Scenario 107 | Scenario 108 | Scenario 109 | Scenario 110 | Scenario 111 | Scenario 112 | Scenario 113 | Scenario 114 | Scenario 115 | Scenario 116 | Scenario 117 | Scenario 118 | Scenario 119 | Scenario 120 | Scenario 121 | Scenario 122 | Scenario 123 | Scenario 124 | Scenario 125 | Scenario 126 | Scenario 127 | Scenario 128 | Scenario 129 | Scenario 130 | Scenario 131 | Scenario 132 | Scenario 133 | Scenario 134 | Scenario 135 | Scenario 136 | Scenario 137 | Scenario 138 | Scenario 139 | Scenario 140 | Scenario 141 | Scenario 142 | Scenario 143 | Scenario 144 | Scenario 145 | Scenario 146 | Scenario 147 | Scenario 148 | Scenario 149 | Scenario 150 | Scenario 151 | Scenario 152 | Scenario 153 | Scenario 154 | Scenario 155 | Scenario 156 | Scenario 157 | Scenario 158 | Scenario 159 | Scenario 160 | Scenario 161 | Scenario 162 | Scenario 163 | Scenario 164 | Scenario 165 | Scenario 166 | Scenario 167 | Scenario 168 | Scenario 169 | Scenario 170 | Scenario 171 | Scenario 172 | Scenario 173 | Scenario 174 | Scenario 175 | Scenario 176 | Scenario 177 | Scenario 178 | Scenario 179 | Scenario 180 | Scenario 181 | Scenario 182 | Scenario 183 | Scenario 184 | Scenario 185 | Scenario 186 | Scenario 187 | Scenario 188 | Scenario 189 | Scenario 190 | Scenario 191 | Scenario 192 | Scenario 193 | Scenario 194 | Scenario 195 | Scenario 196 | Scenario 197 | Scenario 198 | Scenario 199 | Scenario 200 | Scenario 201 | Scenario 202 | Scenario 203 | Scenario 204 | Scenario 205 | Scenario 206 | Scenario 207 | Scenario 208 | Scenario 209 | Scenario 210 | Scenario 211 | Scenario 212 | Scenario 213 | Scenario 214 | Scenario 215 | Scenario 216 | Scenario 217 | Scenario 218 | Scenario 219 | Scenario 220 | Scenario 221 | Scenario 222 | Scenario 223 | Scenario 224 | Scenario 225 | Scenario 226 | Scenario 227 | Scenario 228 | Scenario 229 | Scenario 230 | Scenario 231 | Scenario 232 | Scenario 233 | Scenario 234 | Scenario 235 | Scenario 236 | Scenario 237 | Scenario 238 | Scenario 239 | Scenario 240 | Scenario 241 | Scenario 242 | Scenario 243 | Scenario 244 | Scenario 245 | Scenario 246 | Scenario 247 | Scenario 248 | Scenario 249 | Scenario 250 | Scenario 251 | Scenario 252 | Scenario 253 | Scenario 254 | Scenario 255 | Scenario 256 | Scenario 257 | Scenario 258 | Scenario 259 | Scenario 260 | Scenario 261 | Scenario 262 | Scenario 263 | Scenario 264 | Scenario 265 | Scenario 266 | Scenario 267 | Scenario 268 | Scenario 269 | Scenario 270 | Scenario 271 | Scenario 272 | Scenario 273 | Scenario 274 | Scenario 275 | Scenario 276 | Scenario 277 | Scenario 278 | Scenario 279 | Scenario 280 | Scenario 281 | Scenario 282 | Scenario 283 | Scenario 284 | Scenario 285 | Scenario 286 | Scenario 287 | Scenario 288 | Scenario 289 | Scenario 290 | Scenario 291 | Scenario 292 | Scenario 293 | Scenario 294 | Scenario 295 | Scenario 296 | Scenario 297 | Scenario 298 | Scenario 299 | Scenario 300 | Scenario 301 | Scenario 302 | Scenario 303 | Scenario 304 | Scenario 305 | Scenario 306 | Scenario 307 | Scenario 308 | Scenario 309 | Scenario 310 | Scenario 311 | Scenario 312 | Scenario 313 | Scenario 314 | Scenario 315 | Scenario 316 | Scenario 317 | Scenario 318 | Scenario 319 | Scenario 320 | Scenario 321 | Scenario 322 | Scenario 323 | Scenario 324 | Scenario 325 | Scenario 326 | Scenario 327 | Scenario 328 | Scenario 329 | Scenario 330 | Scenario 331 | Scenario 332 | Scenario 333 | Scenario 334 | Scenario 335 | Scenario 336 | Scenario 337 | Scenario 338 | Scenario 339 | Scenario 340 | Scenario 341 | Scenario 342 | Scenario 343 | Scenario 344 | Scenario 345 | Scenario 346 | Scenario 347 | Scenario 348 | Scenario 349 | Scenario 350 | Scenario 351 | Scenario 352 | Scenario 353 | Scenario 354 | Scenario 355 | Scenario 356 | Scenario 357 | Scenario 358 | Scenario 359 | Scenario 360 | Scenario 361 | Scenario 362 | Scenario 363 | Scenario 364 | Scenario 365 | Scenario 366 | Scenario 367 | Scenario 368 | Scenario 369 | Scenario 370 | Scenario 371 | Scenario 372 | Scenario 373 | Scenario 374 | Scenario 375 | Scenario 376 | Scenario 377 | Scenario 378 | Scenario 379 | Scenario 380 | Scenario 381 | Scenario 382 | Scenario 383 | Scenario 384 | Scenario 385 | Scenario 386 | Scenario 387 | Scenario 388 | Scenario 389 | Scenario 390 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NA | NA | NA | NA | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated | Calculated |
2 | vessel_angulation | NA | N/A | 40.00000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 | 10.000000 | 15.000000 | 20.000000 | 25.000000 | 30.000000 | 35.000000 | 40.000000 | 45.000000 | 50.000000 | 55.000000 | 60.000000 | 65.000000 | 70.000000 | 75.000000 | 80.000000 |
